
At NatureForex, We provide you with the flexibility to choose among four different trading account types to distinguish the basic terms for trading conditions. Each Forex account type gives the customer full access to the highly accredited MetaTrader4 trading platform or our platform jTrade. No matter which account type you prefer, you will get the superior level of service and fair trading conditions.
According to jTrade is the trading platform developed by NatureForex, we always provide the best conditions to whom want to trade with our platform: lowest spread, various types of order and many many other interesting conditions.
JTRADE ACCOUNT | ||||
---|---|---|---|---|
Minimum Deposit | USD 20 | |||
Base Currency | USD, EUR,GBP, JPY | |||
Instrument | Forex, Metals | |||
Contract Size | 10,000 for Forex only, Gold 100, Silver 5000 | |||
Floating Spread As Low As | 0.3 pips | |||
LEVERAGE OPTION | ||||
Forex | 1:200 | |||
Gold, Silver | 1:100 | |||
Margin Call Level | 50% | |||
Stop-Out Level | 30% | |||
PRODUCT | ||||
Order Execution | No Dealing Desk | |||
Minimum Order Volume (lot) | 0.01 | |||
Maximum Order Volume (lot) | 20 | |||
Lot Step | 0.05 | |||
Fifth Decimal | Yes | |||
Trading Commision | No | |||
Hedging | Yes | |||
Scalping | Yes | |||
Automated Trading | Yes | |||
Bonus | No | |||
Swap | Yes | |||
Deposit Fee | No | |||
SERVICE | ||||
Training And Education | Yes | |||
Daily Market Reports | Yes | |||
Experience Seminar | Yes | |||
Trading Platforms | jTrade Web Trader | |||
Security For Account | SMS verification |
Islamic Accounts are designed for traders who use trading systems with no interest/swap charges on overnight position without spread widening. In transition to the swap-free system, all the remaining trading terms and conditions of account remain the same.
ISLAMIC ACCOUNT | ||||
---|---|---|---|---|
Minimum Deposit | USD 20 | |||
Base Currency | USD, EUR,GBP, JPY | |||
Instruments | Forex, Oil, Metals, CFD | |||
Contract Size | 10,000 for Forex only, Gold 100, Silver 5000, CFD various sizes | |||
Floating Spread As Low As | 0.6 pips | |||
LEVERAGE OPTION | ||||
Forex | 1:200 to 1:1,000 | |||
Gold, Silver | 1:100 to 1:500 | |||
CFD | 1:100 to 1:500 | |||
Margin Call Level | 50% | |||
Stop-Out Level | 30% | |||
PRODUCT | ||||
Order Execution | No Dealing Desk | |||
Minimum Order Volume (lot) | 0.01 | |||
Maximum Order Volume (lot) | 20 | |||
Lot Step | 0.01 | |||
Fifth Decimal | Yes | |||
Trading Commision | No | |||
Hedging | Yes | |||
Scalping | Yes | |||
Automated Trading | Yes | |||
Bonus | Applicable | |||
Swap | No | |||
Deposit Fee | No | |||
SERVICE | ||||
Training And Education | Yes | |||
Daily Market Reports | Yes | |||
Experience Seminar | Yes | |||
Trading Platforms | MT4, Web trader, Mobile trader | |||
Security For Account | SMS verification |
Batik Accounts are designed for traders who wants a low floating spread to fit with the specific trading strategies. They are perfect for clients to control the desired profit in every order.
BATIK ACCOUNT | ||||
---|---|---|---|---|
Minimum Deposit | USD 20 | |||
Base Currency | USD, EUR,GBP, JPY | |||
Instruments | Forex, Metals | |||
Contract Size | 100,000 for Forex only, Gold 100, Silver 5000, CFD various sizes | |||
Floating Spread As Low As | 0.6 pips | |||
LEVERAGE OPTION | ||||
Forex | 1:200 to 1:1,000 | |||
Gold, Silver | 1:100 to 1:500 | |||
Margin Call Level | 50% | |||
Stop-Out Level | 30% | |||
PRODUCT | ||||
Order Execution | No Dealing Desk | |||
Minimum Order Volume (lot) | 0.01 | |||
Maximum Order Volume (lot) | 20 | |||
Lot Step | 0.01 | |||
Fifth Decimal | Yes | |||
Trading Commision | No | |||
Hedging | Yes | |||
Scalping | Yes | |||
Automated Trading | Yes | |||
Bonus | Applicable | |||
Swap | Yes | |||
Deposit Fee | No | |||
SERVICE | ||||
Training And Education | Yes | |||
Daily Market Reports | Yes | |||
Experience Seminar | Yes | |||
Trading Platforms | MT4, Web trader, Mobile trader | |||
Security For Account | SMS verification |
Demo Accounts are designed for new traders to practise. They allow clients to apply your knowledge in a real-life trading environment without risking your money. The trading conditions are offered similar to regular trading accounts. Demo account will remain active for an unlimited period.
DEMO ACCOUNT | ||||
---|---|---|---|---|
Minimum Deposit | USD 10000 | |||
Base Currency | USD, EUR,GBP, JPY | |||
Instruments | Forex, Oil, Metals, CFD | |||
Contract Size | 10,000 for Forex only, Gold 100, Silver 5000, CFD various sizes | |||
Floating Spread As Low As | 0.6 pips | |||
LEVERAGE OPTION | ||||
Forex | 1:200 to 1:1,000 | |||
Gold, Silver | 1:100 to 1:500 | |||
CFD | 1:100 to 1:500 | |||
Margin Call Level | 50% | |||
Stop-Out Level | 30% | |||
PRODUCT | ||||
Order Execution | No Dealing Desk | |||
Minimum Order Volume (lot) | 0.01 | |||
Maximum Order Volume (lot) | 20 | |||
Lot Step | 0.01 | |||
Fifth Decimal | Yes | |||
Trading Commision | No | |||
Hedging | Yes | |||
Scalping | Yes | |||
Automated Trading | Yes | |||
Bonus | No | |||
Swap | Yes | |||
Deposit Fee | No | |||
SERVICE | ||||
Training And Education | Yes | |||
Daily Market Reports | Yes | |||
Experience Seminar | Yes | |||
Trading Platforms | MT4, Web trader, Mobile trader | |||
Security For Account | SMS verification |